
Smart IoT Gateway - iConnector with integrated IO module
SKU#
STHC-IO
Replaced by
Replaced SKU
STHC-IO is same as STHC, is a Smart IoT Gateway, aka iConnector, a main component in any IoT application. However, STHC-IO has integrated IO ports allow it to connect to sensors, meters, equipments...directly and easily. STHC-IO has compact size and light weight with IP67 protection allows installation for both indoor and outdoor. With built-in Data analytic functions, it delivers right away the useful information from the raw data of sensors/meters...This useful information will be sent back to server for data logging, data analytics, monitoring & controls...iConnector STHC-IO also support multiple Industrial Fieldbus like Modbus, EthernetIP, Profinet, CClink, Wireless sensor network...It connects to server system via LAN/WAN as Ethernet, WiFi or Cellular.
Applications
Condition-Based Monitoring, Energy Monitoring, Facility Monitoring, Fuel Monitoring, Gas Leakage Detection, Machine Health Monitoring, Production Monitoring, Temperature Monitoring, Vibration Monitoring, Warehouse Monitoring, Water Meter Reading
3-in-1 Device
iConnector is a 3-in1 device, comprises Data logger + Logic Controller + Internet Gateway
AC Power Supply
Integrated AC Power supply with very wide input range 85 ~ 305VAC for stable working!
Integrated I/O Ports
Built-in I/O Ports 4AI/DI, 4DI, 4 relay, 1 Pulse PWM output and 1 RS485 Master ModbusRTU allows extending I/O easily
NO need Programming
Don't need to learn any Programming language, just configure it remotely by Globiots platform
.
| Host Communication Cellular type | GPRS Quadband/3G-Dual band or Penta Band (refer specification of STHC) |
| Host Communication Etherner type | 01 x RJ45 port, 10Mbps |
| Host Communication WiFi type | 802.11b/g/n, 2.4Ghz,internal antenna |
| GPS | option, only available on GPRS version or 3G-Penta band version, standard internall antenna or optional external antenna |
| Host communication supports | TCP/IP, UDP/IP, FTP, HTTPS, SNMP... |
| Fieldbus communcation | ModbusRTU x 01 port, 31 slaves, max 19.2 kpbs |
| Integrated I/O Module | 4AI/DI, 4DI, 4 Relay, 1 Pulse PWM output (refer specification of STHM-MBIO) |
| Digital Inputs | Opto-coupler, 4.7 kohms input resisrtance, 5000V rms isolation, Logic 0 (0-1VDC), Logic 1 (5-24VDC), Functions: logic status 0/1 or Pulse counting (32 bit counter with max 4khz pulse) |
| Analog Inputs | Select between 0-10VDC input or 0-20mA input, 12 bit Resolution, can be configured as Digital input (max 10VDC input) |
| Relay Output | Electro-mechanical Relays, SPDT, contact rating 250VAC/5A, LED indicators, Latch control enable |
| Pulse Output | Open-collector, opto-isolation, max 10mA and 80VDC, On/off control, Pulser (max 2.5Khz, max 65535 Pulses) or PWM (max 2.5Khz) |
| Vietnam Type Approval Cerification | QCVN 54:2011/BTTTT, QCVN 15:2015/BTTTT (DAVITEQ B00122019) |
| Power supply | 85 ~ 305VAC, 47 ~ 440Hz |
| Back-up battery | Lithium Super Capacitor (to alert shortage of power supply) |
| On-board logging | 2MB Flash |
| SIM slot | 01 x micro-SIM (cellular versions only) |
| Operating Temperature | -20 .. + 70 degC |
| Dimension & weight | H230xW130xD77, < 1.5 kgs |
| Housing/Protection | Aluminum+Polycarbonate, IP67, wall mount pads |
Dimension


Notes







