top of page
Sigfox-Ready Ex d Ambient Humidity and Temperature sensor
SKU#
WSSFCEX-ATH
Replaced by
Replaced SKU
WSSFCEX-ATH is a Sigfox-ready sensor with Ex d explosion-proof approval, comes with a built-in high-performance ambient humidity and temperature sensor. With Ultra-low-power design and smart firmware allow the complete Wireless and Sensor package to run on a single battery 3.6V for 5 years or more with 15 minutes update. It supports all Sigfox zones like RC1-RC2-RC3-RC4-RC5-RC6-RC7.
Typical applications: Ambient humidity and temperature monitoring for warehouse or area with flammable gases or dust.
For Applications
Automatic Ventilation System, Facility Monitoring, Indoor Air Quality Monitor, Warehouse Monitoring, Temperature Monitoring
Sigfox Ready
Support RC1-RC2-RC3-RC4-RC5-RC6-RC7.
More than 5 years Battery life
Ultra low power sensor technology allow 5-year battery life with a single battery 3.6V
High performance Sensor
High accuracy 1.5%RH and 0.1℃
Plug & Play
The sensor is tested and pre-configured in factory before shipping.
| Sensor | Digital type, factory calibrated, output both Humidity & Temperature values |
| Humidity measuring range & accuracy | 0∼100 %RH, ±1.5% highest |
| Humidity resolution | 0.1% |
| Temperature measuring range & accuracy | -40∼85℃, ±0.1℃ highest |
| Temperature resolution | 0.1℃ |
| Sigfox zones | select RC2-RC3-RC4-RC5 or RC1-RC6-RC7 |
| Antenna | N-male type external Antenna |
| Battery | LiSOCl2 3.6V, working time up to 10 years (depends on configuration) |
| ATEX Certificates | IMQ 14 ATEX 005 X, TÜV CY 18 ATEX 0206158 X and IECEx DEK 15.0048X |
| Marking | ATEX II 2G Ex db IIC T4 Gb and ATEX II 2D Ex tb IIIC T135°C Db |
| Directive | ATEX 2014/34/EU |
| Standards | IEC-EN60079-0 IEC-EN60079-1 IEC-EN60079-31 |
| Applicable zones | Zone 1 - 21 (gas) and Zone 2 - 22 (dust) |
| Ambient working temperature | -40∼85℃ |
| Housing | Cast aluminium, powder coated, IP66 |
| Mounting | wall mounting holes |
| Product dimensions | H100xW100xD80 (excluded antenna) |
| Net weight | 1.5 kgs |
| Packaging dimension | W160 x D150 x H250 mm |
| Gross weight | < 1.6 kgs |
Dimension

Exd Sigfox Humidity Sensor WSSFCEX-ATH-H2.png

Exd Sigfox Humidity Sensor WSSFCEX-ATH-H2.png
1/1
Application Notes
test
bottom of page

