top of page
Wireless Room Differential Pressure Sensor
SKU#
WS433-ADP
Replaced by
Replaced SKU
Wireless Room Differential Pressure Sensor utilizes the advanced Piezo technology from Germany allows high accuracy, stable and ultra-low power consumption.
For Applications
Automatic Ventilation System, Indoor Air Quality Monitor, Flow Monitoring, Safety Monitoring
Reliable & Secured Wireless Connection
Sub-Ghz technology from Texas Instruments allows reliable wireless connection and secured data by AES-128
High accuracy
3% of reading, drift is only 0.05 Pa/year
10-year with a single battery
Ultra-low power sensing technology from Daviteq with Ultra-low power wireless technology fromTexas Instruments allow the sensor can last up to 10 years with a single battery AA.
Environment Protection
REACH & RoHS compliance
| SENSOR SPECIFICATION : | |
| Sensing Technology | Advanced CMOS technology from Germany |
| Measuring range & accuracy | -125Pa∼125Pa, 3% reading |
| Zero accuracy & repeatibility | 0.08Pa, 0.04Pa |
| Temperature drift & Offset stability | < 0.5% reading per 10℃, < 0.05Pa/ year |
| Measureable Gases | AIR, O₂, N₂ (No condensation) |
| Working temperature | -20∼85℃ |
| Wetted parts | PBT, glass (silicon nitride, silicon oxide), silicon, gold, FR4, silicone as static sealing, epoxy, copper alloy, lead-free solder |
| Process connection | gas tube 6x4mm |
| WIRELESS TRANSMITTER SPECIFICATION : | |
| Data speed | Up to 50kbps |
| Tranmission distance, LOS | 1000m |
| Antenna | Internal Antenna |
| Battery | 01 x AA 1.5-3.6VDC, up to 10-year operation, depends on configuration |
| Frequency Band | ISM 433MHz, Sub-GHz technology from Texas Instrument, USA |
| International Compliance | ETSI EN 300 220, EN 303 204 (Europe) FCC CFR47 Part15 (US), ARIB STD-T108 (Japan) |
| Vietnam Type Approval Certification | QCVN 73:2013/BTTTT, QCVN 96:2015/BTTTT (DAVITEQ B00122019) |
| Security Standard | AES-128 |
| Operating temperature of PCB | -40∼60℃ (with AA L91 Energizer®) |
| Housing | Aluminum & Poly-carbonate, IP67 |
| Installation method | wall mount bracket SUS304 |
| Product dimensions & weight | H106xW73xD42, < 190g (without battery) |
Dimension
1/0
Application Notes
test
bottom of page





