top of page
LoRaWAN Compact Node with RS485 Modbus Master Port
SKU#
WSLRW-C-MB485
Replaced by
Replaced SKU
WSLRW-C-MB is a LoRaWAN compact node with an RS485 Modbus master port to connect to any sensor, water meter, power meter, gas meter, or flow computer with an RS485 slave port. The device supports Modbus RTU protocol. The device is configurable via offline software and downlink messages. It is powered by external power supply. The sensor will transmit data over kilometers to the LoRaWAN gateway, any brand on the market. It supports all LoRaWAN frequency bands.
For Applications
Electric Meter Reading, Gas Meter Reading, Water Meter Reading, Production Monitoring, Facility Monitoring
LoRaWAN Compliance
Comply with any LoRaWAN gateway and Network Server
Multi-uplink sending modes
Send uplinks based on time interval, configurable event trigger, magnetic key activation, on-demand-downlink
Large data in uplink payload
Send up to 120 bytes of slave device's data per uplink
Instant uplink sending based on trigger event
Immediately send alarm uplink when a configurable event is triggered with LoRaWAN class C
| Input port | 1 x RS485 master port |
| Cable length | 2m, shielded cable with marking A, B, PWR+, and PWR- (GND) wires |
| Protocol | Modbus RTU |
| Fault protected RS-485 bus pins | up to ±40V |
| HBM ESD protection on RS-485 bus pins | ±15kV |
| Extened common mode range | ±15V (larger than required for RS-485) |
| High transient over voltage tolerance | ±60V |
| Full fail-safe RS-485 receivers | open, short, terminated |
| COMMUNICATION | |
| SF Factors | SF7∼SF12 |
| Antenna | Internal/External Antenna 2.0 dbi |
| Power | External power supply, 7 -48 VDC |
| RF Frequency and Power | 860∼930MHz, 14∼20dBm, configurable for zones: EU868, IN865, RU864, KR920, AS923, AU915, US915 |
| Protocol | LoRaWAN, class A and class C (default) |
| Data sending modes | Interval time, alarm, magnetic key trigger, and downlink trigger |
| Certification | CE, FCC |
| Working temperature | -40∼60℃ |
| Dimensions | H140xW40xD40 |
| Net-weight | 150g |
| Housing | Polycarbonate & POM plastic, IP67 |
| Mounting | Wall mount |
Dimension


1/1
Application Notes
test
bottom of page








