top of page
Sigfox Precision Fuel Level Sensor
SKU#
WSSFC-CAP10
Replaced by
Replaced SKU
WSSFC-CAP10 is a Sigfox-ready fuel level sensor that utilizes the 10-year experience of Daviteq in digital capacitance measuring technique. It delivers high accuracy and stability with 0.1% of span. Ultra-low power design and smart firmware allow the complete Wireless and Sensor package to run on 2 x AA battery 1.5V for 2-5 years with 15-minute updates. It can support all RC regions. Typical Applications: Monitoring fuel level and fuel consumption in fuel tanks of Genset, Boiler, Heavy equipment or machinery...
For Applications
Energy Monitoring, Fuel Monitoring, Process Monitoring, Smart Irrigation, Vehicle Tracking
Sigfox Ready
Device are best operating performance on the SIGFOX network
High Precision 0.1%
High accuracy capacitance measuring technique from Daviteq
5-Year battery
Ultra-low power sensing technology from Daviteq with Ultra-low power wireless technology allow the sensor can operated up to 5 years with 02 x AA batteries
Multiple fluids measurement
Diesel, bio-diesel, vegetable oil, or any low viscosity non-conductive liquids
| SENSOR PROBE | |
| Measurement fluids | Diesel (Standard), please contact us for Bio-Diesel, Vegetable Oil, or Non-conductive and low-viscosity fluid etc. |
| Measurement Range (mm) | Standard Range: 700, 1000, 1500, can be extended up to 3000 |
| Accuracy/ Resolution/ Repeatability | ±0.1% of Span/ 0.1%/ ±0.1% of span |
| Thermal drift | < +0.03% of span per 10℃ |
| Connector | M12 male, 4-pin, Coding A |
| Sensor MTBF | More than 10 years |
| Sensor wetted materials | Aluminum and engineering plastic |
| Operating Temperature Range | -20 to 85℃ |
| Operating Humidity Range | 0-100% RH |
| Sensor rating | IP67, outdoor |
| Certification | CE-Marking per EN61236-1 (with test report) |
| Standard accessories | Filter footer, flange, gasket, o-ring, self-tapping screws |
| COMMUNICATION | |
| Sigfox zones | support RC1-RC2-RC3c-RC4-RC5-RC6 |
| Antenna | Internal Antenna 2.0 dbi |
| Configuration | via Downlink or offline USB cable (PC software is supplied at free) |
| Battery | 02 x AA Type 1.5VDC |
| Sensor cable | 2m sensor cable with M12-male connector |
| RF Module complies to | CE, FCC, ARIB |
| Working temperature | -40∼60℃ (using Energizer® Lithium Ultimate AA battery) |
| Dimensions and Net-weight | H140xW73xD42, 250g (Sigfox Device only) |
| Housing | Polycarbonate, IP67 |
| Mounting | Wall mount bracket |
Dimension

WSSFC-CAP10-H7 Sigfox Precision Fuel Level Sensor.jpg

WSSFC-CAP10-H8 Sigfox Precision Fuel Level Sensor.jpg

WSSFC-CAP10-H7 Sigfox Precision Fuel Level Sensor.jpg
1/2
Application Notes
test
bottom of page








